Zimbabwe
Not available
| Nature of Business |
| Products and Services |
| Markets |
| Listing Status |
| Registered commercial bank offering corporate and institutional banking, business banking, personal and retail banking, treasury and trade finance services in Zimbabwe. | |||||||||||
| Personal, business and corporate banking; USD vehicle asset finance; USD personal loans; home equity release; trade finance (letters of credit, export/import financing, trade insurance); treasury and dealing services; card services (Visa, Mastercard, American Express); digital and mobile banking (Zipit Smart, WhatsApp Banking, internet banking). | |||||||||||
| Zimbabwe, with correspondent banking relationships supporting regional and international trade; part of the Nedbank Group African regional footprint (Nedbank Group operates across Southern, East and West Africa). | |||||||||||
| Not separately listed on the Zimbabwe Stock Exchange; wholly owned by Nedbank Group Limited, listed on the JSE (South Africa) and NSX (Namibia). |
| Corporate Information | Ultimate Holding Company | Subsidiaries / Related Entities | Credit Ratings (GCR) | |||||||||
| Registered Office | 14th Floor, Old Mutual Centre, cnr Jason Moyo Avenue and Third Street, Harare, Zimbabwe | Nedbank Group Limited (via Nedbank Africa Regions/holding structure) | 100.00% | MBCA Nominees (Private) Limited | Nominee company | 100% | GCR National Long-Term Rating: A+ | Expiry July 2026 | ||||
| Website | www.nedbank.co.zw | GCR National Long-Term Rating (prior): A | Expiry July 2025 | |||||||||
| Company Secretary | Farai Sithole | GCR National Long-Term Rating (prior): A | Expiry July 2024 | |||||||||
| FY2025 Auditor | Ernst & Young Chartered Accountants (Zimbabwe) | |||||||||||
| Holding company detail | Nedbank Group Limited (Republic of South Africa) — ultimate holding company, listed on the JSE and the Namibian Stock Exchange. | |||||||||||
| * H1 2025 figures are unaudited interim results for the six months ended 30 June 2025; not directly comparable to full-year periods. | ||||||||||||
Disclaimer: This information is not financial advice. While all data has been reviewed for accuracy, it relies on historical reporting and may contain errors or omissions.